Support Hotline
Rhenium particles,Rhenium Evaporation material
Classification: according to the different requirements of use,rhenium particles according to the physical properties is divided into "high density rhenium particles" and "medium density rhenium particles", according to the chemical composition is divided into "high purity 99.99%" and "ultra high purity99.999%.
Appearance: Grey or silver metallic cylinder or square block,medium density ingot is dark grey and high density ingot is bright silver.
Application: Used as an additive for manufacturing superalloys.
Specification: 4N Grade Re≥99.99%(calculated by subtractive method,except gas element)
5N Grade Re≥99.999%(calculated by subtractive method,except gas element)
Medium density rhenium pellet/ingot, density is about 12g/cc
High density rhenium pellet/ingot, density is about 18.5g/cc
Size:D (12-20) * H (10-15) mm,single weight 30-50g.can be customized as per requirement
Typical chemical analysis
Impurities Trace impurities(%,max) | |||||
Element | 4N Grade | 5N Grade | Element | 4N Grade | 5N Grade |
Na | 0.0010 | 0.0001 | Ni | 0.0001 | 0.00001 |
Mg | 0.0001 | 0.00001 | Cu | 0.0001 | 0.00001 |
Al | 0.0001 | 0.00001 | Zn | 0.0001 | 0.00001 |
Si | 0.0005 | 0.00005 | As | 0.0001 | 0.00001 |
P | 0.0001 | 0.00005 | Zr | 0.0001 | 0.00001 |
K | 0.0010 | 0.0001 | Mo | 0.0010 | 0.0002 |
Ca | 0.0005 | 0.00005 | Cd | 0.0001 | 0.00001 |
Ti | 0.0001 | 0.00001 | Sn | 0.0001 | 0.00001 |
V | 0.0001 | 0.00001 | Sb | 0.0001 | 0.00001 |
Cr | 0.0001 | 0.00001 | Ta | 0.0001 | 0.00001 |
Mn | 0.0001 | 0.00001 | W | 0.0010 | 0.0002 |
Fe | 0.0005 | 0.00005 | Pb | 0.0001 | 0.00001 |
Co | 0.0001 | 0.00001 | Bi | 0.0001 | 0.00001 |
Se | 0.0001 | 0.00001 | Tl | 0.0001 | 0.00001 |
Gas element for medium density(%.max) | |||||
O | 0.03 | 0.03 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
Gas element for high density(%.max) | |||||
O | 0.003 | 0.003 | C | 0.005 | 0.002 |
N | 0.003 | 0.003 | H | 0.002 | 0.002 |
Contact Us
Address: Room 401, Building 10, Xinggong Science and Technology Park, No. 100 Luyun Road, Changsha High-tech Development Zone, Hunan
Email:sales@rheniumet.com
scan it Follow us
Copyright: Hunan Rhenium Alloy Material Co., Ltd. ICP No. 13005464-1 Website construction: www.300.cn